Prices & Specials
Fall/Winter Specials 2020/2021
(No weather related refunds)
Golf and Go Karts Special
2 Mini Golf & 2 Go-Kart Rides | $30 (Savings $12) |
---|---|
3 Mini Golf & 3 Go-Kart Rides | $43 (Savings $20) |
4 Mini Golf & 4 Go-Kart Rides | $55 (Savings $29) |
10 Go-Kart Rides | $80 (Savings $20) |
2 Go-Kart Rides & 2 Zips | $40 (Savings $10) |
4 Go-Kart Rides & 4 Zips | $75 (Savings $25) |
PRICES
PAINTBALL
Single Game 25 Paintballs | $9.00 |
Walk On Play 100 Paintballs | $25.00 |
Up to 6 Persons 1,000 Paintballs to share | $139.00 |
Up to 10 Persons 1,750 Paintballs to share | $219.00 |
Up to 15 Persons 3,000 Paintballs to share | $314.00 |
Up to 20 Persons 4,500 Paintballs to share | $399.00 |
Extra Ammo (100 paintballs) | $6.25 |
Extra Ammo (500 paintballs) | $25.00 |
Extra Ammo (2000 paintballs) | $65.00 |
Target Range (50 paintballs) | $7.50 |
Target Range (100 paintballs) | $12.50 |
ESCAPE ROOM
Each Person (Online Booking required one day in advance) | $20.00 |
Walk Up (Depending on staff availability) | $25.00 |
MINI GOLF
Ages 5-59 | $11 |
---|---|
Seniors 60+ | $9 |
First Responders with ID | $7 |
Second Round | $5 |
Kids 4 & under with paid adult | Free |
ROPES & ZIPLINE
Ropes Challenge Course | $25 |
---|---|
Zipline (2 zip) | $15 |
Climb Wall (5 minutes) | $9 |
Ropes/Zip/Climb Combo | $40 |
GO KARTS
Grand National Track | |
---|---|
Single | $10 |
Passenger | $4 |
Figure 8 Track (Drivers License Required) | |
Single | $10 |
Passenger | $4 |
BATTING CAGES
24 Pitches | $3 |
---|---|
Bat and Helmet Rentals | $1 |
AXE THROWING
Each Person (1 hour) | |
---|---|
By Reservation | $20 |
Walk-In | $25 |
HANDS OF WAX
Hands of Wax | $6 |
---|
BUNGEE JUMPER
6 Minutes | $6 |
---|
ARCADE
Games Range from | $0.50 to $5.00 per Play |
---|